General Features
- Steel plate welded structure, hydraulic transmission, nitrogen cylinder return
- Easy operation, reliable performance, beautiful appearance
- The blade gap adjustment has a sign indication, the stepless adjustment is light and rapid
- It has a light alignment device and can adjust the stroke of the top blade holder steplessly.
- With hydraulic and electrical overload protection
- Rolling material support ball will reduce the scratch and frictions as well
- Adopt safety protection fence for the safety of workers
- Straightness: ±0.10mm for 3m plate cutting
- 50% faster than others (30 times/min for our 4×2500 shear while others is only 12 times/min)
- Blade material:6CrW2Si
- Heat treatment: 55°-60°HB
- Low noise (70bd), gear pump drive by hydraulic
- E21s, E200PS, DAC310T CNC system can be selected
Stander Components
- Hydraulic Valve: Rexroth
- Electrics: Schneider
- Oil Pump: Sunny
- Oil Cylinder: Made in China
- Main Motor: Siemens
- Ball Screw Rod: Zeen/PMI
- Linear Guide: Zeen/Schneeberger
- Front Support: Normal Type
- Back Support: Support Plate
- Line Alignment Device: Light
- Front Fence: Sheet Metal Type
- Rear Protection: Warning Tape
- Lubrication Device: Manual/Automatic Lubrication Device
- Blade: Standard materials: 9GrSi/6CrW2Si
- Pedal Switch: Simple Emergency Stop Type
- Controller: E21S
Optional
- Main Motor: WNM
- Ball Screw Rod: HIWIN
- Linear Guide: HIWIN
- Front Support: Scale Adjustment Support / Angle Adjustment Support
- Line Alignment Device: Laser Marking Device/Line Alignment
- Front Fence: Light Curtain Protection/Section Upturned
- Rear Protection: Light Curtain Protection/Rear Fence
- Pneumatic Support: Pneumatic Rear Support
- Hydraulic Oil Cooling Device: Air Cooling Device
- Blade: H13
- Pedal Switch: Roller Pedal Switch
| Model | Cutting Thickness | Width | Strokes | Backgauge Range | Cutting Angle | Main Power | Weight | Dimensions |
|---|---|---|---|---|---|---|---|---|
| Unit | mm | mm | times/min | mm | ° | KW | Ton | L×W×H mm |
| 4*2500 | 4 | 2500 | 33 | 20-650 | 1.5° | 7.5 | 4 | 3035*1570*1720 |
| 4*3200 | 4 | 3200 | 15 | 20-650 | 1.5° | 7.5 | 5.5 | 3750*1640*1850 |
| 4*4000 | 4 | 4000 | 10 | 20-800 | 1.5° | 7.5 | 7.5 | 4550*1970*1900 |
| 4*5000 | 4 | 5000 | 8 | 20-800 | 1.5° | 7.5 | 13.5 | 5700*1900*2000 |
| 4*6000 | 4 | 6000 | 8 | 20-800 | 1.5° | 15 | 17 | 6500*2460*2250 |
| 6*2500 | 6 | 2500 | 15 | 20-650 | 2° | 7.5 | 5.5 | 3050*1650*1800 |
| 6*3200 | 6 | 3200 | 12 | 20-650 | 1.5° | 7.5 | 6.5 | 3750*1650*1800 |
| 6*4000 | 6 | 4000 | 9 | 20-800 | 1.5° | 7.5 | 8.7 | 4550*2000*1950 |
| 6*5000 | 6 | 5000 | 7 | 20-800 | 1.5° | 15 | 15.5 | 5540*2450*2300 |
| 6*6000 | 6 | 6000 | 5 | 20-800 | 1.5° | 15 | 19.8 | 6545*2470*2500 |
| 8*2500 | 8 | 2500 | 14 | 20-650 | 2° | 11 | 5.8 | 3060*1650*1800 |
| 8*3200 | 8 | 3200 | 10 | 20-650 | 1.5° | 11 | 6.8 | 3760*1650*1800 |
| 8*4000 | 8 | 4000 | 9 | 20-800 | 1.5° | 15 | 8.8 | 4560*1960*1920 |
| 8*5000 | 8 | 5000 | 8 | 20-800 | 1.5° | 18.5 | 16 | 5600*2360*2180 |
| 8*6000 | 8 | 6000 | 6 | 20-800 | 1.5° | 18.5 | 21.5 | 6600*2450*2500 |
| 10*2500 | 10 | 2500 | 10 | 20-800 | 2° | 15 | 7 | 3050*1960*1920 |
| 10*3200 | 10 | 3200 | 9 | 20-800 | 1.5° | 15 | 8.5 | 3800*1960*1920 |
| 10*4000 | 10 | 4000 | 8 | 20-800 | 1.5° | 22 | 12 | 4700*2100*2200 |
| 10*6000 | 10 | 6000 | 6 | 20-800 | 1.5° | 22 | 28 | 6600*2100*2300 |
| 12*2500 | 12 | 2500 | 12 | 20-800 | 2° | 22 | 10.3 | 3170*2150*2180 |
| 12*3200 | 12 | 3200 | 10 | 20-800 | 2° | 22 | 11.6 | 3800*2150*2180 |
| 12*4000 | 12 | 4000 | 8 | 20-800 | 1.75° | 22 | 13.8 | 4700*2285*2180 |
| 12*5000 | 12 | 5000 | 6 | 20-800 | 2° | 22 | 19.5 | 5800*2450*2400 |
| 12*6000 | 12 | 6000 | 5 | 20-800 | 2° | 22 | 32.5 | 6600*2600*2700 |
| 12*8000 | 12 | 8000 | 4 | 20-800 | 1.75° | 22 | 50.5 | 8600*3250*3200 |
| 16*2500 | 16 | 2500 | 11 | 20-800 | 2.5° | 22 | 11 | 3245*2290*2180 |
| 16*3200 | 16 | 3200 | 10 | 20-800 | 2° | 22 | 12.6 | 3870*2300*2180 |
| 16*4000 | 16 | 4000 | 8 | 20-800 | 1.75° | 22 | 17.8 | 4705*2575*2200 |
| 16*5000 | 16 | 5000 | 6 | 20-800 | 2.5° | 30 | 24.8 | 5900*2600*2700 |
| 16*6000 | 16 | 6000 | 5 | 20-800 | 2.5° | 30 | 35 | 6600*2700*2900 |
| 20*2500 | 20 | 2500 | 8 | 20-800 | 2.5° | 30 | 14.3 | 3300*2580*2300 |
| 20*3200 | 20 | 3200 | 7 | 20-800 | 2.5° | 30 | 16 | 4150*2600*2500 |
| 20*4000 | 20 | 4000 | 5 | 20-800 | 2.5° | 30 | 23 | 4850*2600*2800 |
| 25*2500 | 25 | 2500 | 7 | 20-800 | 3° | 37 | 19 | 3200*2700*2900 |
| 25*3200 | 25 | 3200 | 5 | 20-800 | 3° | 37 | 24 | 4200*2700*3000 |

